100kva silent industrial diesel generator
R299,999.00
Secure Payment Methods
Shipping
FREE Standard delivery
Returns
Free exchange or return within 30 days
Standard Warranty
Our silent canopy generator is designed for industrial use and operates at a low noise level of 75dB. It provides robust power of 100kVA prime power and 110kVA standby power, ensuring uninterrupted operation even during power outages. Powered by a diesel engine, it offers fuel efficiency and long-lasting performance.
Model: TD100SD | ||
Prime power | kVA | 100 |
Standby power | kVA | 110 |
Rated voltage line to line | V | 400/230 |
Rated current | A | 152 |
Maximum sound level | dB(@7m) | 96 |
Engine- SDEC | ||
Model | 4HTAA4.3-G21 | |
Aspiration | Turbocharged, aftercooler | |
Fuel system | Longkou in-line “P” type | |
No. cylinders | 4 in line | |
Displacement | L | 4.3 |
Bore*Stroke | mm | 105*124 |
Compression ratio | 16:1 | |
Rated speed | r/min | 1500 |
Rated net power(with fan) | Kw | 95 |
Governor type | Electronic | |
Start Motor | V | 24 |
Exhaust System | ||
Exhaust gas flow | m3/min | 16.1 |
Exhaust gas temperature | ℃ | 600 |
Max. pressure | kPa | 8 |
Aspiration System | ||
Max inlet pressure | kPa | 6 |
Combustion volume | m³/min | / |
Air flow | m3/min | 6.8 |
Fuel System | ||
100% load(Prime power) | L/h | 23 |
75% load(Prime power) | L/h | 17.1 |
50% load(Prime power) | L/h | 11.8 |
Fuel tank capacity | L | 185 |
Lubrication System | ||
Oil capacity | L | 13 |
Lub. Method | Fully forced pressure feed | |
Oil pump | Gear type driven by camshaft | |
Cooling System | ||
Water capacity(engine only) | L | 6.8 |
Thermostat operation range | ℃ | 82-95 |
Max water temperature | ℃ | 104 |
Alternator | ||
Model | Technic | TP274C |
Phase | 3 | |
Voltage | V | 400/230 |
Wiring Type | 3 Phase 4 wire, Y type | |
Bearing | 1 | |
Power factor | 0.8 | |
Frequency | Hz | 50 |
Prime power | kW | 80 |
Exciter Type | Brushless, self-excitation | |
Voltage regulation | % | ±0.5 |
Protection Grade | IP 23 | |
Insulation grade | H/H | |
Altitude | m | ≤1000 |
Controller | ||
Model | Deepsea | DSE6120 |
Protective functions: | ||
˃ Low oil pressure | ||
˃ High water temperature | ||
˃ High/low voltage | ||
˃ High Engine Temperature and Overspeed. | ||
˃ Voltage regulator frequency regulator | ||
˃ Emergency stop | ||
˃ Start failure |